<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Design Like a Lady. Code Like a Geek.</title>
	<atom:link href="http://blog.lindsaytabas.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lindsaytabas.com</link>
	<description>Keeping the Mind Engaged Outside of 9-5.  Writings and Musings by Lindsay Tabas</description>
	<lastBuildDate>Tue, 02 Aug 2011 02:14:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Find Out Why &#8211; You Don&#8217;t Know C.R.A.P. about UX &amp; UI by John</title>
		<link>http://blog.lindsaytabas.com/2011/08/find-out-why-you-dont-know-c-r-a-p-about-ux-ui/comment-page-1/#comment-6262</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 02 Aug 2011 02:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lindsaytabas.com/?p=1081#comment-6262</guid>
		<description>Love the blog post!  Thanks for holding things down at Blue Cadet tonight.</description>
		<content:encoded><![CDATA[<p>Love the blog post!  Thanks for holding things down at Blue Cadet tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Women in Science Fair by Jonathan</title>
		<link>http://blog.lindsaytabas.com/2011/05/women-in-science-fair/comment-page-1/#comment-6259</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Tue, 17 May 2011 19:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lindsaytabas.com/?p=1076#comment-6259</guid>
		<description>Your presentation was great, and it looked great in the photos!  I hope you get the chance to use it with some older children, and inspire them to think a bit about what they see on a computer screen and how it got there.</description>
		<content:encoded><![CDATA[<p>Your presentation was great, and it looked great in the photos!  I hope you get the chance to use it with some older children, and inspire them to think a bit about what they see on a computer screen and how it got there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Top 10 (UX/UI/IX) Design Principles by Quora</title>
		<link>http://blog.lindsaytabas.com/2011/02/my-top-10-uxuiix-design-principles/comment-page-1/#comment-6204</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Wed, 23 Feb 2011 19:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lindsaytabas.com/blog/?p=569#comment-6204</guid>
		<description>&lt;strong&gt;What are the top 3 commandments of Web UX?...&lt;/strong&gt;

I&#039;m interested in understanding where you are coming from in asking this question. Are you just getting started in design and looking for pointers? If yes: * C.R.A.P - Consistency, Repetition, Alignment and Proximity * Nielsen&#039;s Usability Heuristics:...</description>
		<content:encoded><![CDATA[<p><strong>What are the top 3 commandments of Web UX?&#8230;</strong></p>
<p>I&#8217;m interested in understanding where you are coming from in asking this question. Are you just getting started in design and looking for pointers? If yes: * C.R.A.P &#8211; Consistency, Repetition, Alignment and Proximity * Nielsen&#8217;s Usability Heuristics:&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The UX Designer&#8217;s Downward Dog:  Designing in a Lean Environment by Andy Cowin</title>
		<link>http://blog.lindsaytabas.com/2011/02/the-ux-designers-downward-dog-designing-in-a-lean-environment/comment-page-1/#comment-6200</link>
		<dc:creator>Andy Cowin</dc:creator>
		<pubDate>Wed, 16 Feb 2011 20:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lindsaytabas.com/?p=1013#comment-6200</guid>
		<description>Well articulated! I don&#039;t come from a design background  but I totally agree with you. 

I have tried to adopt a facilitate, collaborate and integrate mentality with every team I&#039;ve been involved with. Being able to understand that everyone is approaching the solution from a different perspective is vital. I believe, &#039;Walk a mile in another (wo)mans shoes&#039;, should be our mantra.</description>
		<content:encoded><![CDATA[<p>Well articulated! I don&#8217;t come from a design background  but I totally agree with you. </p>
<p>I have tried to adopt a facilitate, collaborate and integrate mentality with every team I&#8217;ve been involved with. Being able to understand that everyone is approaching the solution from a different perspective is vital. I believe, &#8216;Walk a mile in another (wo)mans shoes&#8217;, should be our mantra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing a Web Interface for 10-Key Data Entry Users by Martin</title>
		<link>http://blog.lindsaytabas.com/2009/08/designing-a-web-interface-for-10-key-data-entry-users/comment-page-1/#comment-6192</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 04 Jan 2011 09:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lindsaytabas.com/blog/?p=488#comment-6192</guid>
		<description>Great write up on a hardly talked and difficult about topic!  I&#039;m not quite sure how I&#039;ll solve my web data entry problem, but it was interesting to hear about your approach.

I found &quot;Web UI Design for Data Entry-Oriented Users&quot; By Daniel Read at
http://www.developerdotstar.com/community/node/269 Perhaps that&#039;s the source.</description>
		<content:encoded><![CDATA[<p>Great write up on a hardly talked and difficult about topic!  I&#8217;m not quite sure how I&#8217;ll solve my web data entry problem, but it was interesting to hear about your approach.</p>
<p>I found &#8220;Web UI Design for Data Entry-Oriented Users&#8221; By Daniel Read at<br />
<a href="http://www.developerdotstar.com/community/node/269" rel="nofollow">http://www.developerdotstar.com/community/node/269</a> Perhaps that&#8217;s the source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avoid Using Flash:  The jQuery Cycle Plugin by Saudi Jobs</title>
		<link>http://blog.lindsaytabas.com/2009/10/avoid-using-flash-the-jquery-cycle-plugin/comment-page-1/#comment-6178</link>
		<dc:creator>Saudi Jobs</dc:creator>
		<pubDate>Sat, 11 Sep 2010 00:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lindsaytabas.com/blog/?p=816#comment-6178</guid>
		<description>Nice article man. Thanks for sharing</description>
		<content:encoded><![CDATA[<p>Nice article man. Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XML and Resume Writing by K. Callis</title>
		<link>http://blog.lindsaytabas.com/2008/01/xml-and-resume-writing/comment-page-1/#comment-6175</link>
		<dc:creator>K. Callis</dc:creator>
		<pubDate>Wed, 14 Apr 2010 02:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lindsaytabas.com/blog/?p=12#comment-6175</guid>
		<description>I have never been cursed with having to produce a resume in M$ Word. I think my first resume was developed under WordStar. Then for grins and giggles, I did my next resume in TROFF.

A little older and a little wiser, my next move was LaTeX. I will say that my pdf version is beautiful, but the HTML version leaves a lot to be desired. Of course, there was always the pimps (Contract Agencies) that wanted the resume in M$ Word format.

There are filters to convert a dvi file to HTML, rtf, and even open office, but the conversion was never smoothly transfered. I knew there had to be a better way to make a resume that flowed easily and allowed me to tailor the resume to meet the needs and requirements.

Welcome to XML Resume Library (http://xmlresume.sourceforge.net). Allows for the creation of a resume that will dump in pdf, html, text, or RTF. Allows for easy customization of the resume without a lot of stress.

The only problem is that the developers of the app stopped working on it several year ago. Does it get the job done? Yes it does! Is there a need for updating of the schema? Definitely!

But if you are a XML type, then by all means, take a look at this package. I have it running under both Linux as well as Mac OSX</description>
		<content:encoded><![CDATA[<p>I have never been cursed with having to produce a resume in M$ Word. I think my first resume was developed under WordStar. Then for grins and giggles, I did my next resume in TROFF.</p>
<p>A little older and a little wiser, my next move was LaTeX. I will say that my pdf version is beautiful, but the HTML version leaves a lot to be desired. Of course, there was always the pimps (Contract Agencies) that wanted the resume in M$ Word format.</p>
<p>There are filters to convert a dvi file to HTML, rtf, and even open office, but the conversion was never smoothly transfered. I knew there had to be a better way to make a resume that flowed easily and allowed me to tailor the resume to meet the needs and requirements.</p>
<p>Welcome to XML Resume Library (<a href="http://xmlresume.sourceforge.net" rel="nofollow">http://xmlresume.sourceforge.net</a>). Allows for the creation of a resume that will dump in pdf, html, text, or RTF. Allows for easy customization of the resume without a lot of stress.</p>
<p>The only problem is that the developers of the app stopped working on it several year ago. Does it get the job done? Yes it does! Is there a need for updating of the schema? Definitely!</p>
<p>But if you are a XML type, then by all means, take a look at this package. I have it running under both Linux as well as Mac OSX</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m Leaving My Job Because I&#8217;m Going&#8230; by Jess</title>
		<link>http://blog.lindsaytabas.com/2009/11/im-leaving-my-job-because-im-going/comment-page-1/#comment-6161</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Tue, 01 Dec 2009 16:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lindsaytabas.com/?p=925#comment-6161</guid>
		<description>You&#039;re crazy &amp; i love you and am so happy to know you!
Safe travels.</description>
		<content:encoded><![CDATA[<p>You&#8217;re crazy &amp; i love you and am so happy to know you!<br />
Safe travels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Understand iTunes XML:  Port Your Music Library from Windows to Mac by Alex Forbes</title>
		<link>http://blog.lindsaytabas.com/2009/02/understand-itunes-xml-port-your-music-library-from-windows-to-mac/comment-page-1/#comment-6156</link>
		<dc:creator>Alex Forbes</dc:creator>
		<pubDate>Sun, 22 Nov 2009 05:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lindsaytabas.com/blog/?p=160#comment-6156</guid>
		<description>Great writeup, and thanks! I&#039;ve edited my XML before for my PC machines, but had been out of the Mac loop for some years when I got this new Mac. I probably would have forgotten the file:// part...</description>
		<content:encoded><![CDATA[<p>Great writeup, and thanks! I&#8217;ve edited my XML before for my PC machines, but had been out of the Mac loop for some years when I got this new Mac. I probably would have forgotten the file:// part&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subject to Change by Linda</title>
		<link>http://blog.lindsaytabas.com/2009/11/subject-to-change/comment-page-1/#comment-6155</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Sun, 22 Nov 2009 04:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lindsaytabas.com/?p=943#comment-6155</guid>
		<description>congrats - see you in a couple of days</description>
		<content:encoded><![CDATA[<p>congrats &#8211; see you in a couple of days</p>
]]></content:encoded>
	</item>
</channel>
</rss>

